Press Ganey Survey Results  
Inpatients  
Mean Trend Analysis  
   
  Jul-Sep Oct-Dec Jan-Mar OTHER
Item 2007 2007 2008 HOSPS
   
Overall 84.0 84.4 83.2   83.1
Admission 85.3 86.5 85.3   84.4
Room 81.4 80.6 79.0   78.6
Meals 80.7 80.0 79.6   77.9
Nurses 86.4 86.3 85.5   85.9
Tests and Treatments 84.6 85.8 84.3   84.3
Visitors and Family 84.2 85.6 83.8   84.0
Physician 87.3 87.2 86.2   85.4
Discharge 83.2 83.6 82.3   82.2
Personal Issues 83.8 83.5 82.8   83.2
Care Assessment 86.4 86.7 84.8   86.4
BLUE - DMH Higher than Other Hospitals